HTC HTC U12 life - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 40(2300), 66(1700/2100) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Announced | 2018, August | |
| Status | Coming soon. Exp. release 2018, September | |
| BODY | ||
| BODY | Dimensions | 158.5 x 75.4 x 8.3 mm (6.24 x 2.97 x 0.33 in) |
| Weight | 175 g (6.17 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Super LCD capacitive touchscreen, 16M colors |
| Size | 6.0 inches, 92.9 cm2 (~77.7% screen-to-body ratio) 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - Active noise cancellation with dedicated mic | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 512 GB | |
| Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| NFC | Yes | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| CAMERA | ||
| CAMERA | Primary | 16 MP, f/2.0, PDAF 5 MP, depth sensor Dual-LED flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps | |
| Secondary | 13 MP, f/2.0 LED flash, HDR, panorama 1080p@30fps | |
| FEATURES | ||
| FEATURES | OS | Android 8.1 (Oreo) |
| Chipset | Qualcomm SDM636 Snapdragon 636 | |
| CPU | Octa-core 1.8 GHz Kryo 260 | |
| GPU | 509 | |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS | |
| Color | Moonlight Blue, Twilight Purple | |
| Other-Features | - MP4/H.264 player - MP3/eAAC+/WAV player - Photo/video editor - Document viewer - Charging 5V/2A | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 3600 mAh battery |







