Oppo R15 - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Announced | 2018, March | |
Status | Released 2018, April | |
BODY | ||
BODY | Dimensions | 155.1 x 75.2 x 7.4 mm (6.11 x 2.96 x 0.29 in) |
Weight | 175 g (6.17 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.28 inches, 98.9 cm2 (~84.8% screen-to-body ratio) | |
Multi-Touch | Yes | |
Protection | Corning Gorilla Glass 5 - ColorOS 5.0 | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes - Active noise cancellation with dedicated mic | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 256 GB (uses SIM 2 slot) | |
Internal | 128 GB, 4/6 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 600/100 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE, EDR | |
USB | microUSB 2.0, USB On-The-Go | |
CAMERA | ||
CAMERA | Primary | Dual: 16 MP (f/1.7, 1/2.6", 1.22µm, PDAF) + 5 MP (f/2.2), phase detection autofocus, LED flash |
Video | 2160p@30fps | |
Secondary | 20 MP, f/2.0, 1080p | |
FEATURES | ||
FEATURES | OS | Android 8.1 (Oreo) |
Chipset | Mediatek MT6771 Helio P60 | |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS | |
Color | Hot Red, Snow White, Star Purple, Fantasy Pink | |
Other-Features | - Fast battery charging: VOOC Flash Charge 5V/4A
- MP4/H.264 player
- MP3/WAV/eAAC+/FLAC player
- Document viewer
- Photo/video editor | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Po 3450 mAh battery |