Huawei Honor 10 - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 38(2600), 40(2300), 41(2500) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Announced | 2018, May | |
| Status | Released 2018, May | |
| BODY | ||
| BODY | Dimensions | 149.6 x 71.2 x 7.7 mm (5.89 x 2.80 x 0.30 in) |
| Weight | 153 g (5.40 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.84 inches, 85.1 cm2 (~79.9% screen-to-body ratio) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass (unspecified version) - EMUI 8.1 | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - Active noise cancellation with dedicated mic - 32-bit/ | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | No | |
| Internal | 64/128 GB, 4/6 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 4.2, A2DP, aptX HD, LE | |
| Infrared-Port | Yes | |
| NFC | Yes | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| CAMERA | ||
| CAMERA | Primary | Dual: 16 MP (f/1.8) + 24 MP B/W, phase detection autofocus, LED flash |
| Video | 2160p@30fps, 1080p@30fps | |
| Secondary | 24 MP, f/2.0, 1080p | |
| FEATURES | ||
| FEATURES | OS | Android 8.1 (Oreo) |
| Chipset | Hisilicon Kirin 970 | |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
| GPU | Mali-G72 MP12 | |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Color | Phantom Blue, Phantom Green, Midnight Black, Glacier Grey | |
| Other-Features | - Fast battery charging: 50% in 24 min (5V/4.5A)
- MP4/H.264 player
- MP3/eAAC+/WAV/Flac player
- Document viewer
- Photo/video editor | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Po 3400 mAh battery |







