Motorola Moto E5 Plus - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - USA |
| 3G | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA, Brazil | |
| 4G | LTE LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 28(700) - Brazil LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14( | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Announced | 2018, April | |
| BODY | ||
| BODY | Dimensions | 160.9 x 75.3 x 9.4 mm (6.33 x 2.96 x 0.37 in) |
| Weight | 196.6 g (6.95 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - Active noise cancellation with dedicated mic | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 256 GB | |
| Internal | 32 GB, 3 RAM or 16 GB, 2 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot - USA | |
| Bluetooth | 4.2, A2DP, LE | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| CAMERA | ||
| CAMERA | Primary | 12 MP (f/2.0, 1.25µm), phase detection and laser autofocus, LED flash |
| Video | 1080p@30fps | |
| Secondary | 5 MP (f/2.0), LED flash 8 MP (f/2.2, 1.25µm), LED flash - USA | |
| FEATURES | ||
| FEATURES | OS | Android 8.0 (Oreo) |
| Chipset | Qualcomm MSM8917 Snapdragon 425 | |
| CPU | Quad-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 308 | |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Color | Black, Flash gray, Mineral blue, Fine Gold | |
| Other-Features | - Fast battery charging 15W - MP3/eAAC+/WAV/Flac player - DivX/WMV/MP4/H.264 player - Photo/video editor - Document viewer | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 5000 mAh battery |







