Sony Xperia XA2 Ultra - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Announced | 2018, January | |
| Status | release 2018, February | |
| BODY | ||
| BODY | Dimensions | 163 x 80 x 9.5 mm (6.42 x 3.15 x 0.37 in) |
| Weight | 221 g (7.80 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.0 inches, 99.2 cm2 (~76.1% screen-to-body ratio) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - Active noise cancellation with dedicated mic | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 256 GB | |
| Internal | 32/64 GB, 4 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat13 600/150 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, aptX HD, LE | |
| NFC | Yes | |
| USB | 2.0, Type-C 1.0 reversible connector; USB Host | |
| CAMERA | ||
| CAMERA | Primary | 23 MP (f/2.0, 24mm, 1/2.3"), phase detection autofocus, LED flash |
| Video | 2160p@30fps, 1080p@30fps, stereo sound rec., HDR | |
| Secondary | Dual: 16 MP (f/2.0, 23mm, 1/2.6", OIS, AF) + 8 MP (f/2.4, 1/4") | |
| FEATURES | ||
| FEATURES | OS | Android 8.0 (Oreo) |
| Chipset | Qualcomm Snapdragon 630 | |
| GPU | Adreno 510 | |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS | |
| Color | Silver, Black, Blue, Gold | |
| Other-Features | - Fast battery charging (Quick Charge 3.0)
- Xvid/MP4/H.265 player
- MP3/eAAC+/WAV/Flac player
- Document viewer
- Photo/video editor | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 3580 mAh battery |







