Oppo A57 - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Announced | 2016, November | |
Status | Available. Released 2016, December | |
BODY | ||
BODY | Dimensions | 149.1 x 72.9 x 7.7 mm (5.87 x 2.87 x 0.30 in) |
Weight | 147 g (5.19 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches, 74.5 cm2 (~68.6% screen-to-body ratio) | |
Multi-Touch | Yes | |
Protection | Corning Gorilla Glass 4 - Color OS 3.0 | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 256 GB | |
Internal | 32 GB, 3 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA, LTE | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 4.1, A2DP | |
USB | microUSB 2.0, USB Host | |
CAMERA | ||
CAMERA | Primary | 13 MP, f/2.2, phase detection autofocus, LED flash |
Video | 1080p@30fps | |
Secondary | 16 MP, f/2.0, 1.12 µm pixel size, autofocus, 1080p | |
FEATURES | ||
FEATURES | OS | Android 6.0 (Marshmallow) |
Chipset | Qualcomm MSM8940 Snapdragon 435 | |
CPU | Octa-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 505 | |
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS | |
Java | No | |
Color | Black, Gold, Rose Gold | |
Other-Features | - MP4/H.264/FLAC player
- MP3/eAAC+/WAV player
- Document viewer
- Photo viewer/editor | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Ion 2900 mAh battery |