VIVO X20 Plus - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 900 / 1800 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Announced | 2017, September | |
| Status | Coming soon. Exp. release 2017, October | |
| BODY | ||
| BODY | Dimensions | 165.3 x 80.1 x 7.5 mm (6.51 x 3.15 x 0.30 in) |
| Weight | 181.5 g (6.42 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.43 inches (~80.6% screen-to-body ratio) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - 32-bit/192kHz audio - Active noise cancellation with d | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 256 GB (uses SIM 2 slot) | |
| Internal | 64 GB, 4 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| USB | microUSB 2.0, USB On-The-Go | |
| CAMERA | ||
| CAMERA | Primary | Dual 12 MP, f/1.8 + 5 MP, autofocus, LED flash |
| Video | 1080p@30fps | |
| Secondary | 12 MP, f/2.0 | |
| FEATURES | ||
| FEATURES | OS | Android 7.1.1 (Nougat) |
| Chipset | Qualcomm MSM8956 Plus Snapdragon 660 | |
| CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS | |
| Java | No | |
| Color | Matte Black, Gold, Rose gold | |
| Other-Features | - MP4/H.264 player
- MP3/WAV/eAAC+/FLAC player
- Document viewer
- Photo/video editor | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 3900 mAh battery |







