Asus Zenfone 4 Pro - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 19(800), 20(800), 28(700) Global, Taiwan LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8 | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Announced | 2017, August | |
BODY | ||
BODY | Dimensions | 156.9 x 75.6 x 7.6 mm (6.18 x 2.98 x 0.30 in) |
Weight | 175 g (6.17 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~70.3% screen-to-body ratio) | |
Multi-Touch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass - Asus ZenUI | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
Three-Point-Five-mm-Jack | Yes - 24-bit/192kHz audio - Active noise cancellation with d | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 256 GB (uses SIM 2 slot) | |
Internal | 64/128GB, 6 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA, LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 5.0, A2DP, EDR, LE | |
Infrared-Port | Yes | |
NFC | Yes | |
USB | Type-C 1.0 reversible connector | |
CAMERA | ||
CAMERA | Primary | Dual 12 MP (f/1.7, OIS, 4-axis, phase detection AF) + 16 MP (50mm), laser/phase detection autofocus, OIS (4-axis), 2x optical zoom, dual-LED (dual tone) flash |
Video | 2160p@30fps | |
Secondary | 8 MP, f/1.9 | |
FEATURES | ||
FEATURES | OS | Android 7.1.1 (Nougat) |
Chipset | Qualcomm MSM8998 Snapdragon 835 | |
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | |
GPU | Adreno 540 | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Java | No | |
Color | Moonlight white, Pure Black | |
Other-Features | - Fast battery charging
- MP3/WAV/eAAC+ player
- MP4/H.264 player
- Document viewer
- Photo/video editor | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Ion battery 3600mAh |