OnePlus 5 - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(23 | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Status | Release 2017, June 27th | |
| BODY | ||
| BODY | Dimensions | 154.2 x 74.1 x 7.3 mm (6.07 x 2.92 x 0.29 in) |
| Weight | 153 g (5.40 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Optic AMOLED capacitive touchscreen, 16M colors |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass 5 - Oxygen OS | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - Active noise cancellation with dedicated mic - Dirac H | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | No | |
| Internal | 64 GB, 6 GB RAM or 128 GB, 8 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA, LTE-A (3CA) Cat12 600/150 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| NFC | Yes | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| CAMERA | ||
| CAMERA | Primary | Dual 16 MP, f/1.7, EIS (gyro) + 20 MP, f/2.6, phase detection autofocus, 2x optical zoom, dual-LED flash, |
| Video | 2160p@30fps, 1080p@30/60fps, 720p@30/120fps | |
| Secondary | 16 MP, f/2.0, EIS (gyro), 1.0 µm pixel size, | |
| FEATURES | ||
| FEATURES | OS | Android 7.1.1 (Nougat) |
| Chipset | Qualcomm MSM8998 Snapdragon 835 | |
| CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | |
| GPU | Adreno 540 | |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Java | No | |
| Color | Midnight Black, Slate Gray | |
| Other-Features | - Fast battery charging (Dash Charge) - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 3300 mAh battery |







