Xiaomi Redmi 4 (4X) - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 900 / 1800 - India |
| 3G | HSDPA 850 / 900 / 1900 / 2100 - China CDMA2000 1xEV-DO & TD-SCDMA - China HSDPA 900 / 2100 - India | |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) - China LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) - India | |
| SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) | |
| Announced | 2017, May | |
| Status | release 2017, May 23rd | |
| BODY | ||
| BODY | Dimensions | 139.2 x 70 x 8.7 mm (5.48 x 2.76 x 0.34 in) |
| Weight | 150 g (5.29 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~70.7% screen-to-body ratio) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass (unspecified version) - MIUI 8 | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - Active noise cancellation with dedicated mic | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 128 GB (uses SIM 2 slot) | |
| Internal | 16 GB, 2 GB RAM or 32 GB, 3 GB RAM or 64 GB, 4 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/100 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.2, A2DP, LE | |
| USB | microUSB 2.0 | |
| CAMERA | ||
| CAMERA | Primary | 13 MP, f/2.0, phase detection autofocus, LED flash |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/2.2, 1080p | |
| FEATURES | ||
| FEATURES | OS | Android 6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8940 Snapdragon 435 | |
| CPU | Octa-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 505 | |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Java | No | |
| Color | Black, Gold | |
| Other-Features | - DivX/Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Po 4100 mAh battery |
| Stand-By | Up to 432 h (3G) | |
| Talk-Time | Up to 36 h (3G) | |
| Music-Play | Up to 87 h | |







