LG G6 - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - IP68 certified - dust/water proo | |
| Announced | 2017, February | |
| Status | Release 2017, Q1 | |
| BODY | ||
| BODY | Dimensions | 148.9 x 71.9 x 7.9 mm (5.86 x 2.83 x 0.31 in) |
| Weight | 163 g (5.75 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.7 inches (~78.6% screen-to-body ratio) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass 3 - Dolby Vision/HDR10 compliant - Always-on display - LG UX 6.0 UI | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - 32-bit/192kHz audio - Active noise cancellation with d | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 256 GB (dedicated slot) - single SIM microSD, up to | |
| Internal | 32/64 GB, 4 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v4.2, A2DP, LE, aptX HD | |
| NFC | Yes | |
| USB | v3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
| CAMERA | ||
| CAMERA | Primary | Dual 13 MP (f/1.8, OIS, 3-axis) + 13 MP (f/2.4), laser autofocus, LED flash |
| Video | 2160p@30fps, 1080p@30fps, HDR, 24-bit/192kHz stereo sound rec. | |
| Secondary | 5 MP, f/2.2, 1080p | |
| FEATURES | ||
| FEATURES | OS | Android OS, v7.0 (Nougat) |
| Chipset | Qualcomm MSM8996 Snapdragon 821 | |
| CPU | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) | |
| GPU | Adreno 530 | |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | FM radio (market dependent) | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Java | No | |
| Color | Mystic white, astro black, ice platinum | |
| Other-Features | - WPC&PMA wireless charging (US version only) - Fast battery charging: 50% in 30 min (Quick Charge 3.0) - MP4/DviX/XviD/H.265 player - MP3/WAV/FLAC/eAAC+ player - Photo/video editor - Document editor | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 3300 mAh battery |







