Huawei Honor 8 Pro - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Announced | 2017, February | |
| Status | Release 2017, March | |
| BODY | ||
| BODY | Dimensions | 157 x 77.5 x 7 mm (6.18 x 3.05 x 0.28 in) |
| Weight | 184 g (6.49 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.7 inches (~73.6% screen-to-body ratio) | |
| Multi-Touch | Yes - Emotion UI 5 | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - DTS sound enhancement - Active noise cancellation with | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 256 GB (uses SIM 2 slot) | |
| Internal | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | |
| Bluetooth | v4.2, A2DP, LE | |
| Infrared-Port | Yes | |
| NFC | Yes | |
| USB | v2.0, Type-C 1.0 reversible connector | |
| CAMERA | ||
| CAMERA | Primary | Dual 12 MP, f/2.2, phase detection and laser autofocus, dual-LED (dual tone) flash |
| Video | 2160p@30fps, 1080p@60fps | |
| Secondary | 8 MP, f/2.0, 1080p | |
| FEATURES | ||
| FEATURES | OS | Android OS, v7.0 (Nougat) |
| Chipset | HiSilicon Kirin 960 | |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
| GPU | Mali-G71 MP8 | |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Java | No | |
| Color | Gold, Blue | |
| Other-Features | - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Po 4000 mAh battery |







