Samsung Galaxy A3 (2017) - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - Samsung Pay - IP68 certified | |
| Announced | 2017, January | |
| Status | Release 2017, January | |
| BODY | ||
| BODY | Dimensions | 135.4 x 66.2 x 7.9 mm (5.33 x 2.61 x 0.31 in) |
| DISPLAY | ||
| DISPLAY | Screen-Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 4.7 inches (~67.9% screen-to-body ratio) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass (unspecified version) - Always-on display | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - Active noise cancellation with dedicated mic | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 256 GB | |
| Internal | 16 GB, 2 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v4.2, A2DP, LE | |
| NFC | Yes | |
| USB | Type-C 1.0 reversible connector | |
| CAMERA | ||
| CAMERA | Primary | 13 MP, f/1.9, autofocus, LED flash |
| Video | 1080p@30fps | |
| Secondary | 8 MP, f/1.9 | |
| FEATURES | ||
| FEATURES | OS | Android OS, v6.0.1 (Marshmallow) |
| CPU | Octa-core 1.6 GHz Cortex-A53 | |
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass, barometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
| Java | No | |
| Color | Black Sky, Gold Sand, Blue Mist and Peach Cloud | |
| Other-Features | - ANT+ support - MP4/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 2350 mAh battery |







