HTC 10 evo - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA HSDPA 850 / 900 / 1900 / 2100 - EU | |
| 4G | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 25(1900), 26(850) - USA LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(250 | |
| SIM | Nano-SIM - IP57 certified - dust and water resistant - Water resistant up to 1 meter and 3 | |
| Announced | 2016, November | |
| Status | Available. Released 2016, November | |
| BODY | ||
| BODY | Dimensions | 153.6 x 77.3 x 8.1 mm (6.05 x 3.04 x 0.32 in) |
| Weight | 174 g (6.14 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Super LCD3 capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~70.2% screen-to-body ratio) | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | No - Active noise cancellation with dedicated mic - 24-bit/1 | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 256 GB (dedicated slot) | |
| Internal | 32 GB, 3 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps - EU HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps - USA | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | |
| Bluetooth | v4.1, A2DP, LE | |
| NFC | Yes | |
| USB | v2.0, Type-C 1.0 reversible connector | |
| CAMERA | ||
| CAMERA | Primary | 16 MP, f/2.0, OIS, phase detection autofocus, dual-LED flash |
| Video | 2160p@30fps (24-bit/192kHz audio), 720p@120fps | |
| Secondary | 8 MP, f/2.4, 1080p, Auto-HDR | |
| FEATURES | ||
| FEATURES | OS | Android OS, v7.0 (Nougat) |
| Chipset | Qualcomm MSM8994 Snapdragon 810 | |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
| GPU | Adreno 430 | |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | To be confirmed | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | No | |
| Color | Silver, Black | |
| Other-Features | - Fast battery charging (Quick Charge 2.0) - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Photo/video editor - Document viewer | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 3200 mAh battery |
| Stand-By | Up to 480 h (3G) | |
| Talk-Time | Up to 23 h (3G) | |







