Meizu U20 - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | Bluetooth 4.0 |
| 3G | Dual-band Wi-Fi (5 GHz / 2.4 GHz) | |
| 4G | 802.11a/b/g/n Wi-Fi | |
| BODY | ||
| BODY | ||
| Weight | 158g | |
| DISPLAY | ||
| DISPLAY | ||
| Size | 5.5" | |
| MEMORY | ||
| MEMORY | ||
| Internal | 16GB/32GB 2GB/3GB LPDDR3 RAM | |
| CAMERA | ||
| CAMERA | Primary | 13 megapixel |
| Secondary | 5 megapixel | |
| FEATURES | ||
| FEATURES | ||
| Sensors | Hall effect sensor, gravity sensor Infrared proximity sensor, gyroscope, and ambient light senso | |
| BATTERY | ||
| BATTERY | Battery-Type | 3260mAh (typical value) |







