ZTE Axon 7 - Specification
| Also known as ZTE Axon 2 | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 29(700), 30(2300), 41(2500) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Announced | 2016, May | |
| Status | Release 2016, July | |
| BODY | ||
| BODY | Dimensions | 151.8 x 75 x 8.7 mm (5.98 x 2.95 x 0.34 in) |
| Weight | 185 g (6.53 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~72.2% screen-to-body ratio) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass 4 MiFavor UI 4.0 | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, dual speakers | |
| Three-Point-Five-mm-Jack | Yes - 32-bit/192kHz audio - Dolby Atmos | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 128 GB (uses SIM 2 slot) | |
| Internal | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA, LTE Cat6 300/50 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v4.2, A2DP | |
| NFC | Yes | |
| USB | v3.0, Type-C 1.0 reversible connector | |
| CAMERA | ||
| CAMERA | Primary | 20 MP, f/1.8, phase detection autofocus, OIS, dual-LED (dual tone) flash |
| Video | 2160p@30fps, 1080p@30fps, 720p@240fps | |
| Secondary | 8 MP | |
| FEATURES | ||
| FEATURES | OS | Android OS, v6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8996 Snapdragon 820 | |
| CPU | Dual-core 2.15 GHz & dual-core 1.6 GHz | |
| GPU | Adreno 530 | |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Java | No | |
| Color | Ion Gold, Quartz Grey | |
| Other-Features | - Fast battery charging: 83% in 30 min (Quick Charge 3.0) - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/FLAC/eAAC+ player - Photo/video editor - Document viewer | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 3140 mAh battery |
| Stand-By | Up to 360 h (3G) | |
| Talk-Time | Up to 16 h (3G) | |







