Philips F322 - Specification
                                | GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
| SIM | Dual Sim | |
| BODY | ||
| BODY | Dimensions | 116 X 58.6 X 12.3 Mm | 
| Weight | 105 G | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT, 256K Colors | 
| Size | 320 X 240 Pixels, 2.4 Inches (~167 Ppi Pixel Density) | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3 Ringtones | 
| Loudspeaker | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | MicroSD, Up To 16GB | |
| Internal | 5 MB | |
| DATA | ||
| DATA | GPRS | Class 10 (4+1/3+2 Slots), 32 - 48 Kbps | 
| Bluetooth | Yes, V2.0 With A2DP | |
| USB | Yes, MiniUSB V2.0 | |
| CAMERA | ||
| CAMERA | Primary | 2 MP, 1600x1200 Pixels, LED Flash | 
| Video | Yes, CIF@15fps | |
| FEATURES | ||
| FEATURES | ||
| Browser | WAP 2.0 | |
| Radio | FM Radio | |
| BATTERY | ||
| BATTERY | Battery-Type | Standard Battery, Li-Ion 1000 MAh | 
| Stand-By | Up To 850 H | |
| Talk-Time | Up To 10 H | |








 
 