Philips Xenium X501 - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 900 / 1800 / 1900 |
| SIM | Nano-SIM | |
| Announced | 2015, July | |
| Status | Available. Released 2015, July | |
| BODY | ||
| BODY | Dimensions | 110 X 47.2 X 15.3 Mm |
| Weight | 129 G | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT, 256K Colors |
| Size | 240 X 320 Pixels, 2.2 Inches (~182 Ppi Pixel Density) | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3 Ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | MicroSD, Up To 8GB | |
| Internal | 60 MB | |
| DATA | ||
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 Slots), 32 - 48 Kbps |
| EDGE | Class 12 | |
| Bluetooth | Yes, V2.0 With A2DP | |
| USB | Yes, MiniUSB V2.0 | |
| CAMERA | ||
| CAMERA | Primary | 2 MP, 1600 X 1200 Pixels |
| Video | Yes, CIF@15fps | |
| FEATURES | ||
| FEATURES | ||
| Browser | HTML | |
| Radio | Stereo FM Radio With RDS | |
| BATTERY | ||
| BATTERY | Battery-Type | Standard Battery, Li-Ion 1800 MAh |
| Stand-By | 2 month | |
| Talk-Time | Up To 16 H | |







