Acer Liquid Jade Z - Specification
| Preliminary specifications | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE 800 / 1800 / 2100 / 2600 | |
| SIM | Yes | |
| Announced | 2015, March | |
| Status | Release 2015, March | |
| BODY | ||
| BODY | Dimensions | 7.9 mm thickness |
| Weight | 110 g (3.88 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches 720 x 1280 pixels (~294 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - DTS sound | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v4.0, A2DP, EDR | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 13 MP, 4160 x 3120 pixels, autofocus, LED flash |
| Video | 1080p@30fps | |
| Secondary | 5 MP | |
| FEATURES | ||
| FEATURES | OS | Android OS, v5.0.x (Lollipop) |
| Chipset | Mediatek | |
| CPU | Quad-core | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black, White | |
| Other-Features | MP3/WAV/AAC player MP4/H.264 player Photo/video editor Document viewer | |







