Huawei Ascend Y520 - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 1900 / 2100 - Y520-U03, Y520-U33 HSDPA 900 / 2100 - Y520-U12, Y520-U22 | |
| SIM | Yes | |
| Announced | 2014, December | |
| Status | Released 2014, December | |
| BODY | ||
| BODY | Dimensions | 134.2 x 67 x 10.2 mm (5.28 x 2.64 x 0.40 in) |
| Weight | 150 g (5.29 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT capacitive touchscreen, 256K colors |
| Size | 4.5 inches (~62.1% screen-to-body ratio) Resolution: 480 x 854 pixels (~218 ppi pixel density) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 4 GB, 512 MB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA 21.1/5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | Yes | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
| Video | 480p@30fps | |
| Secondary | VGA | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.4.x (KitKat) |
| Chipset | Mediatek MT6572 | |
| CPU | Dual-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 | |
| Sensors | Accelerometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black, White, Blue, Pink | |
| Other-Features | MP3/WAV/eAAC+ player MP4/H.264 player Photo/video editor Document viewer | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 1750 mAh battery |







