Oppo N3 - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G | LTE 700 / 800 / 900 / 1700 / 1800 / 2100 / 2600 TD-LTE 2300 (Bands 1, 3, 4, 7, 8, 17, 20, 28, 40) | |
| SIM | Dual SIM (Nano-SIM/ Micro-SIM) - Fingerprint sensor | |
| Announced | 2014, October | |
| Status | Release 2015, January | |
| BODY | ||
| BODY | Dimensions | 161.2 x 77 x 9.9 mm (6.35 x 3.03 x 0.39 in) |
| Weight | 192 g (6.77 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~66.5% screen-to-body ratio) Resolution: 1080 x 1920 pixels (~403 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass 3 - Color OS 2.0 | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 128 GB (uses SIM 2 slot) | |
| Internal | 32 GB, 2 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v4.0 | |
| NFC | Yes | |
| USB | microUSB v2.0, USB Host | |
| CAMERA | ||
| CAMERA | Primary | 16 MP (Schneider Kreuznach certified), 3456 x 4608 pixels, autofocus, dual-LED flash |
| Video | 1080p@60fps, 720p@120fps | |
| Secondary | 16 MP, autofocus, LED flash | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.4.4 (KitKat) |
| Chipset | Qualcomm MSM8974AA Snapdragon 801 | |
| CPU | Quad-core 2.3 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Color | White | |
| Other-Features | O-Click 2.0 bluetooth remote control Fast battery charging: 75% in 30 min Active noise cancellation with dedicated mic MP4/WMV/H.264 player MP3/WAV/WMA/eAAC+/FLAC player Document viewer Photo/video editor Voice memo/dial/commands | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Po 3000 mAh battery |







