Amazon Kindle Fire HD (2013) - Specification
| Tablet with no support for GSM voice communication, SMS, and MMS This is not a GSM device, it will not work on any GSM network worldwide. | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | N/A |
| SIM | No | |
| Announced | 2013, September | |
| Status | Available. Released 2013, September | |
| BODY | ||
| BODY | Dimensions | 191 x 128 x 10.6 mm (7.52 x 5.04 x 0.42 in) |
| Weight | 345 g (12.17 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 800 x 1280 pixels, 7.0 inches (~216 ppi pixel density) | |
| Multi-Touch | Yes, up to 10 fingers | |
| SOUND | ||
| SOUND | Alert-Type | N/A |
| Loudspeaker | Yes, with stereo speakers | |
| Three-Point-Five-mm-Jack | Yes - Dolby Digital Plus | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | No | |
| Internal | 8/16 GB, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | No |
| EDGE | No | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
| Bluetooth | Yes | |
| USB | microUSB v2.0 | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.x (Jelly Bean - customized) |
| CPU | Dual-core 1.5 GHz | |
| Sensors | Accelerometer, gyro | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML5 (Amazon Silk) | |
| Radio | No | |
| GPS | No | |
| Java | No | |
| Color | Black | |
| Other-Features | MP4/VP8/H.263 player MP3/WAV/AAC/OGG/E-AC-3 player Document viewer Photo viewer/editor Free cloud storage for all Amazon content Text-to-Speech English-language content reader | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion battery |
| Talk-Time | Up to 10 h | |







