Lenovo A8-50 A5500 - Specification
| Available as: Lenovo A5500-F - Wi-Fi only (Mediatek MT8121) Lenovo A5500-H - Wi-Fi + 3G (Data only) Lenovo A5500-HV - Wi-Fi + 3G (Voice) | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA | |
| SIM | Micro-SIM | |
| Announced | 2014, April | |
| Status | Available. Released 2014, June | |
| BODY | ||
| BODY | Dimensions | 217 x 136 x 8.9 mm (8.54 x 5.35 x 0.35 in) |
| Weight | 360 g (12.70 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 800 x 1280 pixels, 8.0 inches (~189 ppi pixel density) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3 ringtones |
| Loudspeaker | Yes, with stereo speakers (3G models only) | |
| Three-Point-Five-mm-Jack | Yes - Dolby Digital Plus | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 8/16 GB, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v4.0 | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels |
| Video | Yes | |
| Secondary | 2 MP | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
| Chipset | Mediatek MT8382 | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| Sensors | Accelerometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black, White, Yellow, Red | |
| Other-Features | MP3/WAV/WMA/AAC player MP4/H.264 player Document viewer Photo viewer/editor | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 4200 mAh battery |







