Lenovo Golden Warrior A8 - Specification
| Available as: Lenovo Golden Warrior A8 A808T for China Mobile Lenovo Golden Warrior A8 A806 for EMEA region | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 900 / 1800 / 1900 - all versions |
| 3G | HSDPA 900 / 2100 - A806 TD-SCDMA 1880-2010 - A808T | |
| 4G | LTE 1800 / 2100 (Bands 1, 3) - A806 TD-LTE 1900 / 2300 / 2600 (Band 38, 39, 40) - A808T | |
| SIM | Mini-SIM | |
| Announced | 2014, July | |
| Status | Available. Released 2014, August | |
| BODY | ||
| BODY | Dimensions | 140.5 x 70.8 x 9 mm (5.53 x 2.79 x 0.35 in) |
| Weight | 180 g (6.35 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 16 GB, 2 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA, LTE Cat4 150/50 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED flash |
| Video | 1080p@30fps | |
| Secondary | 5 MP, 720p | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Mediatek MT6592 | |
| CPU | Octa-core 1.7 GHz Cortex-A7 | |
| GPU | Mali-450MP4 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black, White | |
| Other-Features | Active noise cancellation with dedicated mic MP4/H.264 player MP3/WAV/eAAC+ player Photo/video editor Document viewer Voice memo/dial | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 2500 mAh battery |







