Lenovo Vibe X2 - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 HSDPA 850 / 900 / 2100 HSDPA 900 / 2100 | |
| 4G | LTE 800 / 1800 / 2100 / 2600 (Bands 1, 3, 7, 20) LTE 1800 / 2100 / 2300 / 2600 (Bands 1, 3, 7, 30) LTE 1800 / 2100 / 2600 TD-LTE 2300 (Bands 1, 3, 7, 40) | |
| SIM | Micro-SIM Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
| Announced | 2014, September | |
| Status | Available. Released 2014, October | |
| BODY | ||
| BODY | Dimensions | 140.2 x 68.6 x 7.3 mm (5.52 x 2.70 x 0.29 in) |
| Weight | 120 g (4.23 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multi-Touch | Yes, up to 5 fingers | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | No | |
| Internal | 32 GB, 2 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual band, Wi-Fi hotspot | |
| Bluetooth | v4.1, A2DP, LE | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 13 MP, 4160 x 3120 pixels, autofocus, LED flash |
| Video | 1080p@30fps | |
| Secondary | 5MP | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.4 (KitKat) |
| Chipset | MediatTek MT6595m True8Core | |
| CPU | Octa-core 2.0 GHz | |
| GPU | PowerVR G600 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Color | White, Gold, Red, Charcoal | |
| Other-Features | Air gestures Active noise cancellation with dedicated mic MP4/H.264 player MP3/WAV/WMA/eAAC+ player Photo/video editor Document viewer Voice memo/dial | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Po 2300 mAh battery |
| Stand-By | Up to 228 h (2G) / Up to 216 h (3G) | |
| Talk-Time | Up to 17 h (2G) / Up to 19 h (3G) | |







