Lenovo A319 - Specification
| Also known as Lenovo RocStar (A319) | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 900 / 2100 | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Announced | 2014, October | |
| Status | Available. Released 2014, October | |
| BODY | ||
| BODY | Dimensions | 123.5 x 63.8 x 10.2 mm (4.86 x 2.51 x 0.40 in) |
| Weight | 130 g (4.59 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT capacitive touchscreen |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - Dolby Digital Plus | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 4 GB, 512 MB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA 21.1/5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | v4.0, LE | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels |
| Video | Yes | |
| Secondary | 2 MP | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Mediatek MT6572 | |
| CPU | Dual-core 1.3 GHz | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Color | White, Black, Red | |
| Other-Features | MP4/H.264 player MP3/WAV/eAAC+ player Photo/video editor Document viewer Voice memo/dial | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 1500 mAh battery |
| Stand-By | Up to 372 h (2G) / Up to 240 h (3G) | |
| Talk-Time | Up to 4 h (2G) / Up to 3 h 30 min (3G) | |







