Samsung Gear Fit - Specification
| SAMSUNG BRAND, Smart seamlessly, Receive coming call read SMS play music control pedometer | ||
| GENERAL | ||
|---|---|---|
| GENERAL | ||
| Announced | February 24, 2014 | |
| BODY | ||
| BODY | Dimensions | 23.4 x 57.4 x 11.95 mm |
| Weight | 27g | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Curved Super AMOLED |
| Size | 1.84-inch (432x128 pixels.) | |
| Multi-Touch | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | 512MB of RAM | |
| Internal | 4GB | |
| DATA | ||
| DATA | ||
| Bluetooth | 4.0 LE | |
| FEATURES | ||
| FEATURES | ||
| CPU | 1GHz dual-core processor | |
| Other-Features | Ruqqedness: IP67 certified and is dust and water resistant Sensor: accelerometer, gyroscope and heart rate sensor Audio: AAC, MP3, MPEG-4 Message: receive notification alerts such as SMS, incoming calls, e-mails | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-ion 210mAh |
| Talk-Time | Maximum battery lifeUp to 96 hours | |







