Microsoft Surface - Specification
| This is not a GSM device, it will not work on any GSM network worldwide | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | N/A |
| SIM | No | |
| Announced | 2012, October | |
| Status | Available. Released 2012, November | |
| BODY | ||
| BODY | Dimensions | 274.6 x 172 x 9.4 mm (10.81 x 6.77 x 0.37 in) |
| Weight | 680.4 g (1.50 lb) - Built-in kickstand | |
| DISPLAY | ||
| DISPLAY | ||
| Size | 1366 x 768 pixels, 10.6 inches (~148 ppi pixel density) | |
| Multi-Touch | Yes, up to 5 fingers - ClearType technology | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3 ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 64 GB | |
| Internal | 32/64 GB, 2 GB RAM | |
| DATA | ||
| DATA | GPRS | No |
| EDGE | No | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct | |
| Bluetooth | v4.0, A2DP | |
| USB | USB v2.0, USB Host support | |
| CAMERA | ||
| CAMERA | Primary | 1.2 MP, 1280 x 800 pixels |
| Video | 720p | |
| Secondary | 1.2 MP, 720p@30fps | |
| FEATURES | ||
| FEATURES | OS | Microsoft Windows RT |
| Chipset | Nvidia Tegra 3 T30 | |
| CPU | Quad-core 1.3 GHz Cortex-A9 | |
| GPU | ULP GeForce | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | No | |
| Java | No | |
| Color | Dark Titanium | |
| Other-Features | TV-out Active noise cancellation with dedicated mic MP4/DivX/XviD/WMV/H.264/H.263 player MP3/WAV/eAAC+/FLAC player Organizer Photo viewer/editor Microsoft Office 2013 RT (Word, Excel, PowerPoint, OneNote and Outlook) Bing Search, Maps, SkyDrive Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion battery (31.5 Wh) |
| Stand-By | Up to 360 h | |
| Talk-Time | Up to 8 h | |







