i-mobile IQ 5.7A - Specification
| Compatible with 2 SIM. Supports Bilingual Thai / English. | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | 900/1800 MHz (AIS / Dtac / True) |
| 3G | 900/2100 MHz (AIS / 3GX) | |
| SIM | 2 SIM Card | |
| BODY | ||
| BODY | Dimensions | 146.2 x 74.2 x 10.2 mm |
| Weight | 172.26g | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Capacitive touch screen 16.7M color display |
| Size | 5-inch A resolution of 960 x 540 pixels | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | Micro SD (up to 32 GB) | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA 21 Mbps HSUPA 5.76 Mbps | |
| WLAN | WIFI WIFI Hotspot (Tethering) | |
| Bluetooth | Yes | |
| USB | Mass storage | |
| CAMERA | ||
| CAMERA | Primary | 12 megapixels |
| Secondary | 5 megapixel | |
| FEATURES | ||
| FEATURES | OS | Andriod 4.3 |
| CPU | Qualcomm MSM8212, 1.2GHz. Quad Core | |
| Messaging | SMS, MMS, IM, A broadcast | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS | |
| Other-Features | Content Caf | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-ion 2000 mAh |
| Stand-By | up to 235 hours | |
| Talk-Time | Up to 11.6 hours | |







