i-mobile IQ 6.3A - Specification
| Compatible with 2 SIM. | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | 900/1800 MHz (AIS / Dtac / True) |
| 3G | 900/2100 MHz (AIS / 3GX) | |
| SIM | 2 SIM Card | |
| BODY | ||
| BODY | Dimensions | 140 x 68.6 x 9.8 mm |
| Weight | 151 g | |
| DISPLAY | ||
| DISPLAY | ||
| Size | 5.0 inches HD resolution | |
| Multi-Touch | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | Memory up to 32 GB | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA (Mbps) +21 Mbps HSUPA (Mbps) 5.76 Mbps | |
| WLAN | Wifi Hotspot (Tethering) | |
| Bluetooth | Version BT4.0 | |
| USB | Large storage | |
| CAMERA | ||
| CAMERA | Primary | 18MP + Flash |
| Secondary | 8MP | |
| FEATURES | ||
| FEATURES | OS | Android 4.3 phone |
| Messaging | SMS, MMS, Outlook Email, IM, A broadcast, Vcard | |
| Browser | HTML Browser (OBIGO) | |
| Radio | FM radio | |
| Other-Features | Google Calendar | |
| BATTERY | ||
| BATTERY | Battery-Type | 3000mAh |
| Stand-By | up to 280 hours 2G / 3G up to 250 hours | |
| Talk-Time | Up to 14 hours Talk Time 2G / 3G Up to 8 hours | |







