i-mobile IQ 5.5 - Specification
| Compatible with 2 SIM. Supports Bilingual Thai / English. | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | 900/1800 MHz (AIS / Dtac / True) |
| 3G | 850/900/2100 MHz (AIS / Dtac / True / 3GX) | |
| SIM | 2 SIM Card | |
| BODY | ||
| BODY | Dimensions | 146.4 * 74 * 10 mm |
| Weight | 175 grams | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Capacitive touch screen IPS color screen |
| Size | 5.0 inches Resolution QHD, 540 * 960 pixels. | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | Micro SD (up to 32 GB) | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA 21 Mbps, HSUPA 5.76 Mbps | |
| WLAN | WIFI | |
| USB | Mass storage | |
| CAMERA | ||
| CAMERA | Primary | 12 megapixel camera AF + BSI |
| Secondary | 8 megapixel AF camera | |
| FEATURES | ||
| FEATURES | OS | MT6582M / Android Jelly Bean (4.2.2) |
| Messaging | SMS, MMS, E-mail | |
| Browser | HTML Browser | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS | |
| Other-Features | Calendar | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-ion 2000mAh |
| Stand-By | up to 520 hours | |
| Talk-Time | up to 9 hours | |







