i-mobile IQ 9.2 - Specification
| Compatible with 2 SIM. Support for multiple languages. | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | 900/1800 MHz (AIS / Dtac / True) |
| 3G | 850/2100 MHz (Dtac / True / 3GX) | |
| SIM | 2 SIM Card | |
| BODY | ||
| BODY | Dimensions | 166.5x84.4x8.6mm |
| Weight | 130 g | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Capacitive touch screen 16M TFT color screen |
| Size | 6-inch The resolution 720x1280 pixels | |
| Multi-Touch | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | Micro SD (up to 32 GB) | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA 42.2 Mbps HSUPA 11.5 Mbps | |
| WLAN | Wifi build 802.11 b / g / n, Security WEP, WPA, WPA2 WIFI Hotspot (Tethering) | |
| Bluetooth | version 4 (A2DP) | |
| USB | Mass storage V2.0 | |
| CAMERA | ||
| CAMERA | Primary | 18-megapixel BSI rear camera |
| Secondary | 12 megapixel BSI camera | |
| FEATURES | ||
| FEATURES | OS | Andriod 4.2 |
| CPU | MTK 6589T 1.5GHz Quad Core | |
| Messaging | SMS, MMS, Back u SMS, Email, Push Email | |
| Browser | Google Android Browser | |
| Radio | Internet Radio | |
| GPS | Yes, with A-GPS | |
| Other-Features | Google Map | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-ion 2600 mAh |
| Stand-By | up to 2G 380 / 3G 285 hours | |
| Talk-Time | Up to 2G 20 / 3G 11 hours | |







