i-mobile i-STYLE 2.1 - Specification
                                | Supports Bilingual Thai / English. | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | 900/1800 MHz (AIS / Dtac / True) | 
| 3G | 850/2100 MHz (AIS / Dtac / True / 3GX) | |
| SIM | Yes | |
| BODY | ||
| BODY | Dimensions | 115 * 63 * 13.3 mm | 
| DISPLAY | ||
| DISPLAY | Screen-Type | Capacitive | 
| Size | 3.5 inches A resolution of 320 x 480 pixels  | |
| Multi-Touch | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | Micro SD (up to 32 GB) | |
| DATA | ||
| DATA | GPRS | Yes | 
| EDGE | Yes | |
| Speed | HSDPA (Mbps) 21Mbps HSUPA (Mbps) 5.76Mbps  | |
| WLAN | WIFI WIFI Hotspot (Tethering)  | |
| USB | Mass storage | |
| CAMERA | ||
| CAMERA | Primary | 3.2 Megapixel Fixed focus | 
| Secondary | VGA + Video call | |
| FEATURES | ||
| FEATURES | OS | MTK 6572M (1GHz Dual core) | 
| Browser | WAP Browser 2.0 / xHTML | |
| GPS | Yes, with A-GPS | |
| Other-Features | Document Viewer: Word, Excel, PPT, PDF.  | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-ion 1300 mAh | 
| Stand-By | up to 160 hours | |
| Talk-Time | Up to 10 hours | |







