i-mobile Hitz16 - Specification
| Compatible with 2 SIM Supports Bilingual Thai / English. | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | 900/1800 MHz (AIS / Dtac / True) |
| SIM | 2 SIM Card | |
| BODY | ||
| BODY | Dimensions | 122 * 59 * 13.8 mm |
| Weight | 93 grams | |
| DISPLAY | ||
| DISPLAY | Screen-Type | 262K TFT color screen |
| Size | 2.3 inches A resolution of 320 x 240 pixels | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | Micro SD (up to 8 GB) | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Bluetooth | 3.0, A2DP | |
| USB | Mass storage | |
| CAMERA | ||
| CAMERA | Primary | VGA |
| FEATURES | ||
| FEATURES | ||
| Messaging | SMS, MMS, IM, A broadcast | |
| Browser | WAP Browser 2.0 | |
| Radio | FM radio | |
| Other-Features | Torch | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-ion 1000 mAh |
| Stand-By | up to 200 hours | |
| Talk-Time | Up to 2 hours | |







