i-mobile IQ X KEN - Specification
| Waterproof (IP58 type) Support for multiple languages Smart Sonic Receiver (to be heard more clearly). | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | 850/900/1800 MHz (AIS / Dtac / True) |
| 3G | 850/900/2100 MHz (AIS / Dtac / True / 3GX) | |
| SIM | Yes | |
| BODY | ||
| BODY | Dimensions | 69x138x9.9mm |
| Weight | 134 grams | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Capacitive touch screen 16.7M TFT IPS screen |
| Size | 5-inch FHD 1920x1080 pixel resolution | |
| Multi-Touch | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | up to 64GB | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA 14.4 Mbps HSUPA 5.76 Mbps | |
| WLAN | Wifi build 2403 - Wifi router - Security WEP, WPA, WPA2 WIFI Hotspot (Tethering) | |
| Bluetooth | version 4 EDR (A2DP) | |
| USB | Mass storage | |
| CAMERA | ||
| CAMERA | Primary | 13MP |
| Secondary | 1.2 megapixel | |
| FEATURES | ||
| FEATURES | OS | Andriod 4.2 |
| CPU | Qualcomm 2.2GHz Quad core | |
| Sensors | Motion Sensor | |
| Messaging | SMS, MMS, Back u SMS, Email, Push Email | |
| Browser | Google Android Browser | |
| Radio | Internet Radio | |
| GPS | Yes, with A-GPS | |
| Other-Features | Google Map | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Polymer 2600 mAh |
| Stand-By | up to 570 hours | |
| Talk-Time | Up to 18.5 hours | |







