i-mobile IQ 6.7 DTV - Specification
| Compatible with 2 SIM. Support for multiple languages. | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | 900/1800 MHz (AIS / Dtac / True / 3GX) |
| 3G | 850/2100 MHz (Dtac / True / 3GX) | |
| SIM | 2 SIM Card | |
| BODY | ||
| BODY | Dimensions | 72x146x9 mm dimensions |
| Weight | 163g | |
| DISPLAY | ||
| DISPLAY | Screen-Type | OGS touch screen 16.7M color display |
| Size | 5.0 inches The resolution 720x1280 pixels | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | Micro SD (up to 32 GB) | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA 21.1 Mbps HSUPA 5.8 Mbps | |
| WLAN | WIFI WIFI Hotspot (Tethering) | |
| Bluetooth | v4.0 | |
| USB | Mass storage | |
| CAMERA | ||
| CAMERA | Primary | 13 megapixel Auto focus BSI and flash |
| Secondary | 5-megapixel | |
| FEATURES | ||
| FEATURES | OS | Andriod 4.2 |
| CPU | Broadcom BCM23550, 1.2 GHz Quad Core | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | HTML Browser | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS | |
| Other-Features | Google Maps | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-ion Polymer 2500 mAh |
| Stand-By | up to 160 hours | |
| Talk-Time | up to 8 hours | |







