i-mobile IQ 6.6 - Specification
| Compatible with 2 SIM. Touch Screen Design | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | 900/1800 MHz (AIS / Dtac / True) |
| 3G | 850/900/2100 MHz (AIS / Dtac / True / 3GX) | |
| SIM | 2 SIM Card | |
| BODY | ||
| BODY | Dimensions | 141.2 x 69.2 x 8.9 mm |
| Weight | 139 g | |
| DISPLAY | ||
| DISPLAY | ||
| Size | 5.0 ' HD resolution | |
| Multi-Touch | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | up to 32 GB. | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA (Mbps) +21 Mbps HSUPA (Mbps) 5.76 Mbps | |
| WLAN | Wifi Hotspot (Tethering) | |
| Bluetooth | (a) BT4.0 | |
| USB | Large storage USB | |
| CAMERA | ||
| CAMERA | Primary | 18MP+Flash |
| Secondary | 5MP + flash | |
| FEATURES | ||
| FEATURES | OS | Android 4.3 phone |
| Messaging | SMS, MMS, Outlook Email, IM, A broadcast, Vcard | |
| Browser | HTML Browser (OBIGO) | |
| Radio | FM radio | |
| Other-Features | Google Calendar | |
| BATTERY | ||
| BATTERY | Battery-Type | 2500mAh |
| Stand-By | Up to 500 hours 2G / 3G up to 250 hours | |
| Talk-Time | up to 11 hours 2G / 3G up to 6 hours | |







