i-mobile IQ X Slim 2 - Specification
| Compatible with 2 SIM Support for multiple languages Touch Screen Design | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | 900/1800 MHz (AIS / Dtac / True / 3GX) |
| 3G | 850/900/2100 MHz (AIS / Dtac / True / 3GX) | |
| SIM | 2 SIM Card | |
| BODY | ||
| BODY | Dimensions | 135.8x67.2x7.2 mm |
| Weight | 120g | |
| DISPLAY | ||
| DISPLAY | Screen-Type | 16.7M color display |
| Size | 4.7 inch screen The resolution 720x1280 pixels | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | Micro SD (up to 32 GB) | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA 42 Mbps (DC-HSPA +) HSUPA 5.76 Mbps | |
| WLAN | WIFI WIFI Hotspot (Tethering) | |
| Bluetooth | v4.0 | |
| USB | Mass storage | |
| CAMERA | ||
| CAMERA | Primary | 12 megapixel camera |
| Secondary | 2 megapixel camera | |
| FEATURES | ||
| FEATURES | OS | Andriod 4.3 |
| CPU | Qualcomm MSM8212, 1.2 | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | HTML Browser | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS | |
| Other-Features | Google Maps | |
| BATTERY | ||
| BATTERY | Battery-Type | LI-Polymer 1780 mAh |
| Stand-By | up to 350 hours | |
| Talk-Time | up to 8 hours | |







