i-mobile i-Tab Fun (7008) - Specification
| DISPLAY | ||
|---|---|---|
| DISPLAY | Screen-Type | Capacitive |
| Size | WSVGA 7.0 inch Resolution of 600 × 1024 pixels | |
| Multi-Touch | Yes | |
| DATA | ||
| DATA | GPRS | Yes |
| Speed | HSDPA (Mbps) 21Mbps HSUPA (Mbps) 5.76Mbps | |
| WLAN | WIFI WIFI Hotspot (Tethering) | |
| USB | Mass storage | |
| CAMERA | ||
| CAMERA | Primary | 5 megapixel camera Auto focus |
| Secondary | VGA | |
| FEATURES | ||
| FEATURES | ||
| Browser | WAP Browser 2.0 / xHTML | |
| GPS | Yes, with A-GPS | |
| Other-Features | Document Viewer: Word, Excel, PPT, PDF. | |
| BATTERY | ||
| BATTERY | Battery-Type | LI-polymer 2950mAh |
| Stand-By | up to 190 hours | |
| Talk-Time | Up to 16 hours | |







