i-mobile i-STYLE 8.2 - Specification
                                | Supports Bilingual Thai / English. | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | 850/900/1800/1900 MHz (AIS / Dtac / True) | 
| 3G | 850/2100 MHz (AIS / Dtac / True / 3GX) | |
| SIM | Yes | |
| BODY | ||
| BODY | Dimensions | 143.9 x 75.3 | 
| DISPLAY | ||
| DISPLAY | Screen-Type | Capacitive | 
| Size | 5.0 inches A resolution of 854 x 480 pixels | |
| Multi-Touch | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | Micro SD (up to 32 GB) | |
| DATA | ||
| DATA | GPRS | Yes | 
| EDGE | Yes | |
| USB | Mass storage | |
| CAMERA | ||
| CAMERA | Primary | 8 MP Auto focus, BSI. | 
| Secondary | 2 megapixel BSI | |
| FEATURES | ||
| FEATURES | OS | MTK 6572 (1.2G Dual core) | 
| Radio | FM radio | |
| GPS | Yes, with A-GPS | |
| Other-Features | Document Viewer: Word, Excel, PPT, PDF. | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-ion 2000 mAh | 
| Stand-By | up to 280 hours | |
| Talk-Time | Up to 3G: 4.7 hours / GSM: 7 hours. | |








 
 