i-mobile IQ 5.3 - Specification
| Compatible with 2 SIM | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | 900/1800 MHz (AIS / Dtac / True) |
| 3G | 850/900/2100 MHz (AIS / Dtac / True / 3GX) | |
| SIM | 2 SIM Card | |
| BODY | ||
| BODY | Dimensions | 147.5 * 74 * 10.3 mm |
| Weight | 135 grams | |
| DISPLAY | ||
| DISPLAY | Screen-Type | 16M colors, TFT |
| Size | 5.0 "FWVGA A resolution of 480 x 854 pixels | |
| Multi-Touch | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | Micro SD (up to 32 GB) | |
| DATA | ||
| DATA | ||
| WLAN | WIFI WIFI Hotspot (Tethering) | |
| USB | Mass storage | |
| CAMERA | ||
| CAMERA | Primary | 12 MP |
| Secondary | 5 MP | |
| FEATURES | ||
| FEATURES | OS | MTK6589M |
| Sensors | Motion Sensor | |
| Browser | HTML Browser | |
| Radio | FM radio | |
| GPS | Yes | |
| Other-Features | Organizer | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-ion 3000 mAh |
| Stand-By | up to 250 hours | |
| Talk-Time | Up to 13 hours | |







