i-mobile IQ 9 - Specification
| Compatible with 2 SIM Support for multiple languages. | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | 900/1800 MHz (AIS / Dtac / True) |
| 3G | 850/2100 MHz (Dtac / True / 3GX) | |
| BODY | ||
| BODY | Dimensions | 161x82x8.9mm |
| Weight | 160 g | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Capacitive touch screen 16.7M TFT color screen |
| Size | 5.7 inches The resolution 720x1280 pixels | |
| Multi-Touch | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | Micro SD (up to 32 GB). | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA 42 Mbps HSUPA 11.5 Mbps | |
| WLAN | Wifi build 2403 - Wifi router - Security WEP, WPA, WPA2 WIFI Hotspot (Tethering) | |
| Bluetooth | Version 3 EDR (A2DP) | |
| USB | Mass storage V2.0 | |
| CAMERA | ||
| CAMERA | Primary | 18-megapixel BSI rear camera |
| Secondary | 8 megapixel BSI camera | |
| FEATURES | ||
| FEATURES | OS | Andriod 4.2 |
| CPU | MTK 6589 1.2GHz Quad Core | |
| Sensors | Motion Sensor | |
| Messaging | SMS, MMS, Email, Push Email | |
| Browser | Google Android Browser | |
| Radio | Internet Radio | |
| GPS | Yes, with A-GPS | |
| Other-Features | Google Map | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-ion 2600 mAh |
| Stand-By | up to 330 hours | |
| Talk-Time | Up to 13 hours | |







