i-mobile IQ 1.1A - Specification
                                | Supports Bilingual Thai / English. | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | 900/1800 MHz (AIS / Dtac / True) | 
| 3G | 900/2100 MHz (AIS / 3GX) | |
| SIM | Yes | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Capacitive Touch panel, G + F + F solution. | 
| Size | 4.5 inches A resolution of 540 x 960 pixels | |
| Multi-Touch | Yes | |
| DATA | ||
| DATA | GPRS | Yes | 
| EDGE | Yes | |
| USB | Mass storage | |
| CAMERA | ||
| CAMERA | Primary | 5 megapixel, Auto focus, BSI | 
| Secondary | 8 megapixels | |
| FEATURES | ||
| FEATURES | OS | MSM 8225Q (Quad-Core) | 
| Messaging | ||
| Browser | WAP Browser 2.0 / xHTML | |
| Radio | FM radio | |
| Other-Features | Document Viewer: Word, Excel, PPT, PDF. | |
| BATTERY | ||
| BATTERY | Battery-Type | LI-polymer, 1800mAh | 
| Stand-By | up to 210 hours | |
| Talk-Time | Up to 11.5 hours | |








 
 