i-mobile i-STYLE 7.1 - Specification
| Compatible with 2 SIM Support for multiple languages, | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | 900/1800 MHz (AIS / Dtac / True) |
| 3G | 850/900/2100 MHz (AIS / Dtac / True / 3GX) | |
| BODY | ||
| BODY | Dimensions | 127x65.5x11.9 mm |
| Weight | 132 g | |
| DISPLAY | ||
| DISPLAY | ||
| Size | 3.97 inches Resolution of 800x480 pixels | |
| Multi-Touch | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | Micro SD 2 GB | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA 7.2 Mbps HSUPA 384 kbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | version 4.1 | |
| USB | Large storage USB | |
| FEATURES | ||
| FEATURES | ||
| Messaging | SMS, MMS, Email, IM | |
| Browser | HTML Browser | |
| Radio | FM Radio | |
| GPS | Yes, with A-GPS | |
| Other-Features | Google Map | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-ion 1600 mAh |
| Stand-By | up to 128 hours | |
| Talk-Time | 2G = 683 minutes, 3G = 508 minutes | |







