i-mobile Hitz 5 - Specification
| Compatible with 2 SIM Support for bilingual Thai / English / Burmese / Russian / Vietnamese Digitizer | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | 900/1800 MHz (AIS / Dtac / True) |
| SIM | Yes | |
| BODY | ||
| BODY | Dimensions | 110 x60.6 x13 mm. |
| Weight | 99 grams | |
| DISPLAY | ||
| DISPLAY | Screen-Type | 262K TFT color screen |
| Size | 3.2 inches | |
| SOUND | ||
| SOUND | Alert-Type | Ringtones Polytones / mp3 Vibration |
| MEMORY | ||
| MEMORY | Phonebook | Capacity of 500 contacts |
| Call-Records | Yes | |
| Card-Slot | Micro SD (up to 8 GB) | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | No | |
| Bluetooth | Version 2.1 | |
| USB | Mass storage | |
| CAMERA | ||
| CAMERA | Primary | VGA |
| Video | MP3 / 3GP | |
| FEATURES | ||
| FEATURES | OS | Mstar 8532BL |
| CPU | 900/1800 MHz | |
| Messaging | Short messages (SMS) (300 messages), Multimedia messaging (MMS) | |
| Browser | HTML | |
| Radio | FM Radio | |
| Color | Black and White | |
| Other-Features | Alarm clock List of things to do The on / off automatically TIME Tell calendar days | |
| BATTERY | ||
| BATTERY | Battery-Type | LI-Polymer 1000mAh |
| Stand-By | up to 200 hours | |
| Talk-Time | 4.5 hours | |
| Music-Play | Yes | |







