i-mobile ZAA 7 WiFi - Specification
| Compatible with 2 SIM Supports Bilingual Thai / English Touch screen design | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | 900/1800 MHz (AIS / Dtac / True) |
| SIM | Yes | |
| BODY | ||
| BODY | ||
| Weight | 117 × 62 × 11.4 mm | |
| DISPLAY | ||
| DISPLAY | Screen-Type | 262K TFT color screen |
| Size | 3.5 inches | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Ringtones 64 Polytones / midi / mp3 |
| MEMORY | ||
| MEMORY | Phonebook | Capacity of 500 contacts |
| Card-Slot | Micro SD | |
| Internal | up to 32 GB | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| WLAN | WIFI | |
| Bluetooth | Version 2.0, EDR | |
| Infrared-Port | Yes | |
| USB | Mass storage | |
| CAMERA | ||
| CAMERA | Primary | 2 megapixel |
| Video | MP4 / 3GP / AVI | |
| Secondary | Zoom,Webcam | |
| FEATURES | ||
| FEATURES | ||
| Messaging | Short messages (SMS) (100 messages) Multimedia messaging (MMS) | |
| Browser | HTML | |
| Radio | FM Radio | |
| Color | Black | |
| Other-Features | Calendar | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-ion 1100 mAh |
| Stand-By | up to 400 hours | |
| Talk-Time | 4.5 hours | |
| Music-Play | Yes | |







