i-mobile i-STYLE 3 - Specification
| Compatible with 2 SIM Touch Screen Design | ||
| GENERAL | ||
|---|---|---|
| GENERAL | ||
| 3G | 850/2100 MHz (AIS / Dtac / True / 3GX) | |
| BODY | ||
| BODY | Dimensions | 123 x 67.2 x 11 mm |
| Weight | 168 g | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Capacitive touch screen |
| Size | A 4-inch 320 x 480 pixels resolution | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | Micro SD (up to 32 GB) | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Bluetooth | A2DP version | |
| USB | Mass storage | |
| CAMERA | ||
| CAMERA | Primary | 3 megapixel |
| Secondary | VGA | |
| FEATURES | ||
| FEATURES | OS | Andriod 2.3 / MT 6575M |
| CPU | 1 GHz | |
| Radio | FM Radio | |
| GPS | Yes, with A-GPS | |
| Other-Features | Calendar | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-ion 1600 mAh |
| Stand-By | up to 212 hours | |
| Talk-Time | up to 9 hours | |







