i-mobile S386 - Specification
| Compatible with 2 SIM Supports Bilingual Thai / English. | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | 900/1800 MHz (AIS / Dtac / True) |
| BODY | ||
| BODY | Dimensions | 114 x 60x 12mm. |
| DISPLAY | ||
| DISPLAY | Screen-Type | 262K TFT color screen |
| Size | 2.0 inches Resolution of 220x176 pixels | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | Micro SD (up to 16 GB) | |
| DATA | ||
| DATA | GPRS | Yes |
| Bluetooth | Version 2.1, EDR | |
| USB | Mass storage V1.1 | |
| CAMERA | ||
| CAMERA | Primary | 0.3 megapixel |
| FEATURES | ||
| FEATURES | ||
| Browser | 2.0 / xHTML | |
| BATTERY | ||
| BATTERY | Battery-Type | LI-Polymer 1000 mAh |
| Stand-By | up to 250 hours | |
| Talk-Time | Up to 2.5 hours | |







