SingTech Sapphire Prime P470 - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 900/1800/1900 |
| 3G | HSDPA 850/2100 Dual SIM | |
| BODY | ||
| BODY | Dimensions | 138 x 71 x 9.9 mm |
| Weight | 160 grams | |
| DISPLAY | ||
| DISPLAY | Screen-Type | 16M colors, HD (720*1280) |
| Size | 4.7 inch | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | Micro SD up to 32GB | |
| Internal | 4GB | |
| DATA | ||
| DATA | GPRS | Yes |
| Bluetooth | Yes | |
| CAMERA | ||
| CAMERA | Primary | 8MP Flash light |
| Secondary | 2MP | |
| FEATURES | ||
| FEATURES | OS | Android 4.2 (Jelly Bean) |
| CPU | Quad core 1.2GHz | |
| Radio | FM Radio | |
| GPS | Yes | |
| Color | Black and White | |
| Other-Features | Support Khmer Unicode fully GPRS/GPS/Bluetooth/Wifi/FM Radio G-sensor / M-sensor / Proximity-sensor Video support AVI, MP4, 3GP, RMVB Sound support MP3, MIDI, WAV, AAC, AMR Yahoo messenger, Twitter, Google talk, Push mail, Facebook | |
| BATTERY | ||
| BATTERY | Battery-Type | 2000mAh |
| Stand-By | Up to 400 hours | |
| Talk-Time | Up to 8 hours | |







