Huawei Ascend Mate7 - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G | LTE 700/800/850/900/1700/1800/1900/2100/2600 (1, 2, 3, 4, 5, 7, 8, 20, 28) TD-LTE 2300 | |
| SIM | Micro-SIM | |
| Announced | 2014, September | |
| Status | release 2014, Q4 | |
| BODY | ||
| BODY | Dimensions | 157 x 81 x 7.9 mm (6.18 x 3.19 x 0.31 in) |
| Weight | 185 g (6.53 oz) - Fingerprint sensor | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 6.0 inches (~368 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass 3 - Emotion UI 3.0 | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - DTS Surround sound enhancement | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD | |
| Internal | 16 GB, 2 GB RAM/ 32 GB, 3 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps, HSUPA, 5.8 Mbps; LTE, Cat6, 50 Mbps UL, 300 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, EDR, LE | |
| NFC | Yes | |
| USB | microUSB v2.0, USB Host, USB On-the-go | |
| CAMERA | ||
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Video | 1080p@30fps | |
| Secondary | 5 MP, 720p | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.4 (KitKat) |
| Chipset | HiSilicon Kirin 925 | |
| CPU | Quad-core 1.8 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-T628 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | TBC | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Obsidian black, Moonlight silver, Amber gold | |
| Other-Features | Active noise cancellation with dedicated mic DivX/XviD/MP4/H.263/H.264/WMV player MP3/eAAC+/WMA/WAV/Flac player Organizer Document editor Photo/video viewer/editor Voice memo/dial/commands Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Po 4100 mAh battery |
| Stand-By | (2G) / Up to 648 h (3G) | |







